Sr Lakers
Stats
| Player | GP | Goals | C | E |
|---|---|---|---|---|
| Agyei, Francis | 3 | 5 | 1 | 0 |
| Notarangelo, Ryan | 4 | 3 | 0 | 0 |
| Radwan, Amro | 3 | 2 | 0 | 0 |
| Dumorne, Emmanuel | 2 | 1 | 0 | 0 |
| Gutenkunst, Mark | 4 | 1 | 1 | 0 |
| Joseph, Robert | 2 | 1 | 1 | 0 |
| Osei, Enoskwame | 1 | 1 | 0 | 0 |
| Sreis, Sami | 2 | 1 | 0 | 0 |
| Ackad, Francis | 3 | 0 | 0 | 0 |
| Belanger Vaillancourt, Raphael | 4 | 0 | 0 | 0 |
| Butler, Kevin | 1 | 0 | 0 | 0 |
| Cortese, Giuseppe | 3 | 0 | 0 | 0 |
| De Souza, Felipe | 2 | 0 | 0 | 0 |
| Hansi Fisher, Magath | 2 | 0 | 1 | 0 |
| Iluanusi, Gilbert | 4 | 0 | 0 | 0 |
| Langlois, J.P. | 4 | 0 | 0 | 0 |
| Madkour, Rachid | 1 | 0 | 0 | 0 |
| Marsillo, Adamo | 3 | 0 | 1 | 0 |
| Marsillo, Anthony | 1 | 0 | 0 | 0 |
| Marsillo, Michael | 3 | 0 | 0 | 0 |
| Pelle, Marco | 1 | 0 | 0 | 0 |
| Popov, Corneliu | 2 | 0 | 0 | 0 |
| Ridouani, Mohamad | 3 | 0 | 0 | 0 |
| Toussaint, J.R. | 3 | 0 | 0 | 0 |
Schedule
| # | Date | Time | Home | Score | Away | TS | |
|---|---|---|---|---|---|---|---|
| G0005 | 2008-11-07 | 21:00hrs | Sr Lakers | 6 | 2 | Vaudreuil | |
| G0009 | 2008-11-14 | 22:00hrs | ETS | 2 | 2 | Sr Lakers | |
| G0014 | 2008-11-21 | 22:00hrs | Canada United | 3 | 4 | Sr Lakers | |
| G0017 | 2008-11-28 | 21:00hrs | El Salvador | 4 | 3 | Sr Lakers | |
| G0025 | 2008-12-05 | 23:00hrs | KFL | Sr Lakers | ![]() |
||
| G0029 | 2008-12-12 | 22:00hrs | Cruz Azul Mexico | Sr Lakers | ![]() |
||
| G0032 | 2008-12-19 | 21:00hrs | Carabins | Sr Lakers | ![]() |
||
| G0036 | 2009-01-02 | 20:00hrs | LL Jordan | Sr Lakers | ![]() |
||
| G0042 | 2009-01-09 | 21:00hrs | Riviere Des Prairies | Sr Lakers | ![]() |
||
| G0049 | 2009-01-16 | 22:00hrs | Sr Lakers | Vaudreuil | ![]() |
||
| G0053 | 2009-01-23 | 22:00hrs | Sr Lakers | ETS | ![]() |
||
| G0059 | 2009-01-30 | 22:00hrs | Sr Lakers | Canada United | ![]() |
||
| G0063 | 2009-02-06 | 22:00hrs | Sr Lakers | El Salvador | ![]() |
||
| G0070 | 2009-02-13 | 23:00hrs | Sr Lakers | KFL | ![]() |
||
| G0075 | 2009-02-20 | 23:00hrs | Sr Lakers | Cruz Azul Mexico | ![]() |
||
| G0076 | 2009-02-27 | 20:00hrs | Sr Lakers | Carabins | ![]() |
||
| G0082 | 2009-03-02 | 21:00hrs | Sr Lakers | LL Jordan | ![]() |
||
| G0088 | 2009-03-06 | 22:00hrs | Sr Lakers | Riviere Des Prairies | ![]() |
