Riviere Des Prairies
Stats
| Player | GP | Goals | C | E |
|---|---|---|---|---|
| Diaz, Rodrigo | 4 | 5 | 0 | 0 |
| Canaveral, William | 4 | 3 | 0 | 0 |
| Dibuono, Fabio | 3 | 1 | 0 | 0 |
| Duchene, Daniel | 3 | 1 | 0 | 0 |
| Garcia, Gianfranco | 3 | 1 | 1 | 0 |
| Vilialba, Wilfrido | 1 | 1 | 0 | 0 |
| Brunet, Jean | 1 | 0 | 0 | 0 |
| Castro, Hector | 1 | 0 | 0 | 0 |
| Contino, Nikko | 1 | 0 | 0 | 0 |
| Gomez, Jonathan | 2 | 0 | 0 | 0 |
| Jean, Brunet | 3 | 0 | 0 | 0 |
| Jimenez, Mauricio | 3 | 0 | 1 | 0 |
| Kaunauskas, Derek | 3 | 0 | 0 | 0 |
| Marcuse, Sylvain | 2 | 0 | 0 | 0 |
| Navarro, Jaime | 3 | 0 | 2 | 1 |
| Navarro, Mauricio | 3 | 0 | 0 | 0 |
| Orihvela, Blas | 1 | 0 | 0 | 0 |
| Restrepo, Alejandro | 1 | 0 | 0 | 0 |
| Reynnel, Edison | 1 | 0 | 0 | 0 |
| Soria, Mario | 1 | 0 | 0 | 0 |
| Tello, Leo | 2 | 0 | 0 | 0 |
| Valletos, Marco | 4 | 0 | 0 | 0 |
| Velardi, Crisitian | 1 | 0 | 0 | 0 |
Schedule
| # | Date | Time | Home | Score | Away | TS | |
|---|---|---|---|---|---|---|---|
| G0004 | 2008-11-07 | 22:00hrs | El Salvador | 8 | 3 | Riviere Des Prairies | |
| G0007 | 2008-11-14 | 21:00hrs | Riviere Des Prairies | 5 | 5 | KFL | |
| G0013 | 2008-11-21 | 22:00hrs | Riviere Des Prairies | 3 | 1 | Cruz Azul Mexico | |
| G0016 | 2008-11-28 | 20:00hrs | ETS | 1 | 1 | Riviere Des Prairies | |
| G0023 | 2008-12-05 | 22:00hrs | Riviere Des Prairies | Carabins | ![]() |
||
| G0030 | 2008-12-12 | 23:00hrs | Riviere Des Prairies | Vaudreuil | ![]() |
||
| G0035 | 2008-12-19 | 23:00hrs | Riviere Des Prairies | LL Jordan | ![]() |
||
| G0040 | 2009-01-02 | 23:00hrs | Canada United | Riviere Des Prairies | ![]() |
||
| G0042 | 2009-01-09 | 21:00hrs | Riviere Des Prairies | Sr Lakers | ![]() |
||
| G0050 | 2009-01-16 | 23:00hrs | Riviere Des Prairies | El Salvador | ![]() |
||
| G0051 | 2009-01-23 | 20:00hrs | KFL | Riviere Des Prairies | ![]() |
||
| G0058 | 2009-01-30 | 22:00hrs | Cruz Azul Mexico | Riviere Des Prairies | ![]() |
||
| G0061 | 2009-02-06 | 20:00hrs | Riviere Des Prairies | ETS | ![]() |
||
| G0069 | 2009-02-13 | 22:00hrs | Carabins | Riviere Des Prairies | ![]() |
||
| G0074 | 2009-02-20 | 22:00hrs | Riviere Des Prairies | Vaudreuil | ![]() |
||
| G0079 | 2009-02-27 | 22:00hrs | LL Jordan | Riviere Des Prairies | ![]() |
||
| G0085 | 2009-03-02 | 23:00hrs | Riviere Des Prairies | Canada United | ![]() |
||
| G0088 | 2009-03-06 | 22:00hrs | Sr Lakers | Riviere Des Prairies | ![]() |
