LL Jordan 1
Stats
| Player | GP | Goals | C | E |
|---|---|---|---|---|
| Bryan, Andrew | 14 | 12 | 0 | 0 |
| Correa, Julio | 10 | 10 | 2 | 0 |
| Hulala, Martin | 12 | 9 | 1 | 0 |
| Badawieh, Ammar | 11 | 7 | 0 | 0 |
| Craig, Steven | 12 | 6 | 1 | 1 |
| Lorrain, Gabriel | 15 | 5 | 1 | 0 |
| Amarasekera, Shawn | 7 | 4 | 1 | 0 |
| Lande, Joe | 7 | 3 | 1 | 0 |
| Bellini, Bernardo | 13 | 2 | 1 | 0 |
| Kirsch Baun, N. | 8 | 1 | 2 | 0 |
| Lahbabi, Rachid | 8 | 1 | 0 | 0 |
| Lavia, Junior | 5 | 1 | 1 | 0 |
| Nafe, Mohamed | 5 | 1 | 0 | 0 |
| Steben, Joseph | 11 | 1 | 2 | 0 |
| Brillant, Felix | 9 | 1 | 1 | 0 |
| Diamant, Igor | 7 | 1 | 0 | 0 |
| Hearn, Dale | 1 | 0 | 0 | 0 |
| Majkowski, Radek | 10 | 0 | 1 | 0 |
| Mendes Duarte, Jason | 2 | 0 | 0 | 0 |
| Sansone, Gateano | 2 | 0 | 0 | 0 |
| Schiavoni, Carlo | 1 | 0 | 0 | 0 |
| Scholefield, Jamie | 3 | 0 | 0 | 0 |
| Baylis, Robert | 12 | 0 | 0 | 0 |
| Lianza, Dom | 12 | 0 | 0 | 0 |
| Sabini, Lino | 14 | 0 | 0 | 0 |
| Campbell, Andre | 11 | 0 | 1 | 0 |
| Gutenkunst, Mark | 2 | 0 | 0 | 0 |
Schedule
| # | Date | Time | Home | Score | Away | TS | |
|---|---|---|---|---|---|---|---|
| G00001 | 2009-10-30 | 20:00hrs | LL Jordan 1 | 6 | 6 | Lachine Sr | |
| G00010 | 2009-11-06 | 22:00hrs | LL Jordan 1 | 1 | 5 | Panellinios | |
| G00014 | 2009-11-13 | 21:00hrs | El Salvador | 3 | 2 | LL Jordan 1 | |
| G00022 | 2009-11-20 | 22:00hrs | LL Jordan 1 | 4 | 3 | Kirkland | |
| G00026 | 2009-11-27 | 21:00hrs | LL Jordan 1 | 9 | 3 | Vaudreuil | |
| G00033 | 2009-12-04 | 22:00hrs | LL Jordan 1 | 8 | 4 | El Salvador | |
| G00040 | 2009-12-11 | 22:00hrs | Lachine Sr | 6 | 3 | LL Jordan 1 | |
| G00047 | 2009-12-18 | 23:00hrs | Kirkland | 5 | 0 | LL Jordan 1 | |
| G00050 | 2010-01-08 | 21:00hrs | LL Jordan 1 | 3 | 3 | Cruz Azul | |
| G00056 | 2010-01-15 | 21:00hrs | LL Jordan 1 | 3 | 0 | Underdawgs - Out | |
| G00062 | 2010-01-22 | 21:00hrs | LL Jordan 1 | 7 | 1 | LL Jordan 2 | |
| G00072 | 2010-01-29 | 23:00hrs | LL Jordan 1 | 2 | 5 | Carabins FC | |
| G00075 | 2010-02-05 | 22:00hrs | Ets | 1 | 3 | LL Jordan 1 | |
| G00079 | 2010-02-12 | 20:00hrs | LL Jordan 1 | 7 | 2 | Mont Royal FC | |
| G00085 | 2010-02-19 | 20:00hrs | Vaudreuil | 2 | 4 | LL Jordan 1 | |
| G00095 | 2010-02-26 | 22:00hrs | LL Jordan 1 | 6 | 3 | Ets | |
| SF00004 | 2010-03-05 | 23:00hrs | LL Jordan 1 | 9 | 2 | Panellinios | |
| SF00005 | 2010-03-12 | 20:00hrs | LL Jordan 1 | 0 | 5 | Panellinios | |
| SF00010 | 2010-03-19 | 21:00hrs | El Salvador | 2 | 5 | LL Jordan 1 | |
| FINAL | 2010-04-02 | 20:00hrs | Carabins FC | 2 | 4 | LL Jordan 1 |
Pick up soccer and more...