LL Jordan
Stats
| Player | GP | Goals | C | E |
|---|---|---|---|---|
| Craig, Steven | 3 | 2 | 0 | 0 |
| Ilcu, Mircea | 2 | 2 | 0 | 0 |
| Jackson, Everton | 3 | 2 | 0 | 0 |
| Badawieh, Ammar | 3 | 1 | 0 | 0 |
| Edouard, Vladimir | 1 | 1 | 0 | 0 |
| Romanelli, Andrea | 2 | 1 | 0 | 0 |
| Amarasekara, Shawn | 3 | 0 | 0 | 0 |
| Brillant, Felix | 1 | 0 | 0 | 0 |
| Bryan, Andrew | 3 | 0 | 1 | 0 |
| Cadogan, Lance | 2 | 0 | 0 | 0 |
| Campbell, Andre | 3 | 0 | 0 | 0 |
| Daniels, Troy | 1 | 0 | 0 | 0 |
| David, Matthieu | 0 | 0 | 0 | 0 |
| Furtado, Sean | 3 | 0 | 0 | 0 |
| Hearn, Dale | 1 | 0 | 1 | 0 |
| Kirschbaum, Nicolas | 3 | 0 | 1 | 0 |
| Lahbabi, Rachid | 1 | 0 | 0 | 0 |
| Lavia, Junior | 1 | 0 | 0 | 0 |
| Lianza, Dominic | 2 | 0 | 0 | 0 |
| Majkowski, Radek | 1 | 0 | 0 | 0 |
| McCauley, Steve | 0 | 0 | 0 | 0 |
| Sassini, Lino | 2 | 0 | 0 | 0 |
| Steben, Joey | 2 | 0 | 0 | 0 |
| Tejada, Mario | 2 | 0 | 0 | 0 |
| Wickens, Jared | 3 | 0 | 0 | 0 |
| Wilson, Jamie | 0 | 0 | 0 | 0 |
| Zegour, Eddine | 2 | 0 | 0 | 0 |
Schedule
| # | Date | Time | Home | Score | Away | TS | |
|---|---|---|---|---|---|---|---|
| G0006 | 2008-11-14 | 20:00hrs | LL Jordan | 3 | 0 | Vaudreuil | |
| G0011 | 2008-11-21 | 20:00hrs | El Salvador | 3 | 3 | LL Jordan | |
| G0019 | 2008-11-28 | 22:00hrs | Cruz Azul Mexico | 7 | 3 | LL Jordan | |
| G0022 | 2008-12-05 | 21:00hrs | ETS | LL Jordan | ![]() |
||
| G0027 | 2008-12-12 | 21:00hrs | Canada United | LL Jordan | ![]() |
||
| G0035 | 2008-12-19 | 23:00hrs | Riviere Des Prairies | LL Jordan | ![]() |
||
| G0036 | 2009-01-02 | 20:00hrs | LL Jordan | Sr Lakers | ![]() |
||
| G0045 | 2009-01-09 | 23:00hrs | KFL | LL Jordan | ![]() |
||
| G0047 | 2009-01-16 | 21:00hrs | LL Jordan | Carabins | ![]() |
||
| G0055 | 2009-01-23 | 23:00hrs | LL Jordan | Vaudreuil | ![]() |
||
| G0057 | 2009-01-30 | 21:00hrs | LL Jordan | El Salvador | ![]() |
||
| G0064 | 2009-02-06 | 22:00hrs | LL Jordan | Cruz Azul Mexico | ![]() |
||
| G0067 | 2009-02-13 | 21:00hrs | LL Jordan | ETS | ![]() |
||
| G0072 | 2009-02-20 | 21:00hrs | LL Jordan | Canada United | ![]() |
||
| G0079 | 2009-02-27 | 22:00hrs | LL Jordan | Riviere Des Prairies | ![]() |
||
| G0082 | 2009-03-02 | 21:00hrs | Sr Lakers | LL Jordan | ![]() |
||
| G0090 | 2009-03-06 | 23:00hrs | LL Jordan | KFL | ![]() |
