Carabins
Stats
| Player | GP | Goals | C | E |
|---|---|---|---|---|
| Coulibaly, Boubacar | 2 | 1 | 0 | 0 |
| de la Riera, Julien | 1 | 1 | 0 | 0 |
| Lefevre, Wandrille | 1 | 1 | 0 | 0 |
| Argento, Gerry | 0 | 0 | 0 | 0 |
| Bonenfant, Marc-Andre | 1 | 0 | 0 | 0 |
| Borella, Lorenzo | 0 | 0 | 0 | 0 |
| Briere, Julien | 1 | 0 | 1 | 0 |
| Couturier, Guillaume | 0 | 0 | 0 | 0 |
| Demarcy, Mael | 1 | 0 | 0 | 0 |
| Etienne, Jean-Philippe | 2 | 0 | 0 | 0 |
| Eustache, Peter | 2 | 0 | 0 | 0 |
| Fox, Alhassane | 2 | 0 | 0 | 0 |
| Kerfalia, Kourouma | 2 | 0 | 0 | 0 |
| Mane, Abdoulaye | 0 | 0 | 0 | 0 |
| Nawar, Hanna | 1 | 0 | 1 | 0 |
| Nechad, Augustin | 0 | 0 | 0 | 0 |
| Parizeau, Laurent | 0 | 0 | 0 | 0 |
| Raimondo, Pat | 0 | 0 | 0 | 0 |
| Roberge-Marin, Jean-Philippe | 1 | 0 | 0 | 0 |
| Seba, Jean-Jacques | 1 | 0 | 0 | 0 |
| Soul, Balla | 1 | 0 | 0 | 0 |
| Suter, Nicolas | 1 | 0 | 0 | 0 |
| Topalian, Serge | 2 | 0 | 0 | 0 |
| Woodler, B. | 1 | 0 | 0 | 0 |
Schedule
| # | Date | Time | Home | Score | Away | TS | |
|---|---|---|---|---|---|---|---|
| G0012 | 2008-11-21 | 21:00hrs | Carabins | 2 | 3 | Vaudreuil | |
| G0020 | 2008-11-28 | 23:00hrs | Canada United | 6 | 1 | Carabins | |
| G0023 | 2008-12-05 | 22:00hrs | Riviere Des Prairies | Carabins | ![]() |
||
| G0028 | 2008-12-12 | 22:00hrs | ETS | Carabins | ![]() |
||
| G0032 | 2008-12-19 | 21:00hrs | Carabins | Sr Lakers | ![]() |
||
| G0038 | 2009-01-02 | 22:00hrs | KFL | Carabins | ![]() |
||
| G0041 | 2009-01-09 | 20:00hrs | Cruz Azul Mexico | Carabins | ![]() |
||
| G0047 | 2009-01-16 | 21:00hrs | LL Jordan | Carabins | ![]() |
||
| G0054 | 2009-01-23 | 22:00hrs | Carabins | El Salvador | ![]() |
||
| G0056 | 2009-01-30 | 20:00hrs | Carabins | Vaudreuil | ![]() |
||
| G0065 | 2009-02-06 | 23:00hrs | Carabins | Canada United | ![]() |
||
| G0069 | 2009-02-13 | 22:00hrs | Carabins | Riviere Des Prairies | ![]() |
||
| G0073 | 2009-02-20 | 22:00hrs | Carabins | ETS | ![]() |
||
| G0076 | 2009-02-27 | 20:00hrs | Sr Lakers | Carabins | ![]() |
||
| G0083 | 2009-03-02 | 22:00hrs | Carabins | KFL | ![]() |
||
| G0086 | 2009-03-06 | 20:00hrs | Carabins | Cruz Azul Mexico | ![]() |
