El Salvador
Stats
| Player | GP | Goals | C | E |
|---|---|---|---|---|
| Nario, David | 15 | 11 | 1 | 0 |
| Retana, Eduardo | 7 | 11 | 2 | 0 |
| Aguilar, Ivan | 12 | 10 | 1 | 0 |
| Flores, Cesar | 11 | 6 | 3 | 0 |
| Flores, Mauricio | 9 | 6 | 1 | 1 |
| Cobrero, Emerson | 12 | 4 | 0 | 0 |
| Haddad, Alexandre | 13 | 3 | 2 | 0 |
| Nunez, Manuel | 12 | 3 | 0 | 0 |
| Herrero, Jose | 12 | 2 | 1 | 0 |
| Molina, Manuel | 13 | 2 | 2 | 1 |
| Aguire, Jonathan | 8 | 1 | 1 | 0 |
| Rivera, Amodeo | 12 | 1 | 0 | 0 |
| Rodriguez, M. | 11 | 0 | 0 | 0 |
| Alberto, Mario | 1 | 0 | 1 | 0 |
| Guerra, Sergio | 1 | 0 | 1 | 0 |
| Hearn, Kirk | 8 | 0 | 0 | 0 |
| Neno, Alberto | 10 | 0 | 5 | 0 |
| Portillo, William | 12 | 0 | 2 | 0 |
| Rodriguez, Jonathan | 14 | 0 | 0 | 0 |
| Rodriguez, Mauricio | 3 | 0 | 0 | 1 |
| Romero, Rafael | 2 | 0 | 0 | 0 |
Schedule
| # | Date | Time | Home | Score | Away | TS | |
|---|---|---|---|---|---|---|---|
| G00007 | 2009-11-06 | 20:00hrs | El Salvador | 8 | 1 | LL Jordan 2 | |
| G00014 | 2009-11-13 | 21:00hrs | El Salvador | 3 | 2 | LL Jordan 1 | |
| G00021 | 2009-11-20 | 22:00hrs | El Salvador | 2 | 5 | Lachine Sr | |
| G00029 | 2009-11-27 | 23:00hrs | El Salvador | 5 | 1 | Kirkland | |
| G00033 | 2009-12-04 | 22:00hrs | LL Jordan 1 | 8 | 4 | El Salvador | |
| G00042 | 2009-12-11 | 23:00hrs | El Salvador | 4 | 0 | Ets | |
| G00048 | 2009-12-18 | 23:00hrs | El Salvador | 7 | 0 | Vaudreuil | |
| G00049 | 2010-01-08 | 20:00hrs | El Salvador | 3 | 0 | Underdawgs - Out | |
| G00083 | 2010-01-11 | 22:00hrs | Ets | 2 | 3 | El Salvador | |
| G00057 | 2010-01-15 | 22:00hrs | El Salvador | 4 | 3 | Carabins FC | |
| G00066 | 2010-01-22 | 23:00hrs | El Salvador | 3 | 1 | Cruz Azul | |
| G00067 | 2010-01-29 | 20:00hrs | El Salvador | 3 | 1 | Panellinios | |
| G00074 | 2010-02-05 | 21:00hrs | El Salvador | 2 | 2 | Mont Royal FC | |
| G00082 | 2010-02-12 | 22:00hrs | Kirkland | 1 | 2 | El Salvador | |
| G00086 | 2010-02-19 | 21:00hrs | Lachine Sr | 3 | 2 | El Salvador | |
| G00092 | 2010-02-26 | 21:00hrs | Vaudreuil | 2 | 8 | El Salvador | |
| SF00003 | 2010-03-05 | 22:00hrs | El Salvador | 2 | 1 | Cruz Azul | |
| SF00006 | 2010-03-12 | 21:00hrs | El Salvador | Cruz Azul | ![]() |
