ETS
Stats
| Player | GP | Goals | C | E |
|---|---|---|---|---|
| Tilmant, Sebastien | 3 | 3 | 0 | 0 |
| Benhamadi, Nahil | 3 | 2 | 0 | 0 |
| Bachar, Fouad | 3 | 1 | 0 | 0 |
| Bertrand, Philippe | 3 | 1 | 0 | 0 |
| Bijakjian, Yervant | 2 | 1 | 0 | 0 |
| Tshibangu, Steve | 3 | 1 | 0 | 0 |
| Andre, Dominique | 1 | 0 | 0 | 0 |
| Bentaleb, Yassine | 2 | 0 | 0 | 0 |
| Bilodeau, Jason | 1 | 0 | 0 | 0 |
| Eustache-Letourneau, Nicolas | 3 | 0 | 0 | 0 |
| Jaafoura, Karim | 2 | 0 | 0 | 0 |
| Leiva Soto, Andres | 2 | 0 | 0 | 0 |
| Lennon, Benoit | 3 | 0 | 0 | 0 |
| Mailhot, Francis | 3 | 0 | 0 | 0 |
| Mechato, Jose Luis | 1 | 0 | 0 | 0 |
| Morin-Daoust, Laurence | 1 | 0 | 1 | 0 |
| Sauve, Francois | 3 | 0 | 0 | 0 |
| Soto, Jorge | 2 | 0 | 0 | 0 |
| Vilar, Marc | 3 | 0 | 1 | 0 |
Schedule
| # | Date | Time | Home | Score | Away | TS | |
|---|---|---|---|---|---|---|---|
| G0009 | 2008-11-14 | 22:00hrs | ETS | 2 | 2 | Sr Lakers | |
| G0015 | 2008-11-21 | 23:00hrs | ETS | 6 | 1 | KFL | |
| G0016 | 2008-11-28 | 20:00hrs | ETS | 1 | 1 | Riviere Des Prairies | |
| G0022 | 2008-12-05 | 21:00hrs | ETS | LL Jordan | ![]() |
||
| G0028 | 2008-12-12 | 22:00hrs | ETS | Carabins | ![]() |
||
| G0033 | 2008-12-19 | 22:00hrs | ETS | Cruz Azul Mexico | ![]() |
||
| G0037 | 2009-01-02 | 21:00hrs | ETS | Vaudreuil | ![]() |
||
| G0044 | 2009-01-09 | 22:00hrs | ETS | El Salvador | ![]() |
||
| G0046 | 2009-01-16 | 20:00hrs | ETS | Canada United | ![]() |
||
| G0053 | 2009-01-23 | 22:00hrs | Sr Lakers | ETS | ![]() |
||
| G0060 | 2009-01-30 | 23:00hrs | KFL | ETS | ![]() |
||
| G0061 | 2009-02-06 | 20:00hrs | Riviere Des Prairies | ETS | ![]() |
||
| G0067 | 2009-02-13 | 21:00hrs | LL Jordan | ETS | ![]() |
||
| G0073 | 2009-02-20 | 22:00hrs | Carabins | ETS | ![]() |
||
| G0077 | 2009-02-27 | 21:00hrs | Cruz Azul Mexico | ETS | ![]() |
||
| G0081 | 2009-03-02 | 20:00hrs | ETS | Vaudreuil | ![]() |
||
| G0089 | 2009-03-06 | 22:00hrs | El Salvador | ETS | ![]() |
